Ford’s garage nutrition information
Everyone loves to enjoy good food, but many people are mindful of their diet. No worries; you can now check the nutrition information before ordering your favourite item from the Ford’s Garage menu. Whether you’re looking for lighter calorie options or high-protein choices, you’ll find all the menu calories detail in the tables below.
Starters Nutrition Menu
| Item Name |
Calories |
Total Fat (g) |
Sat. Fat (g) |
Calories from Fat |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Potassium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Added Sugars (g) |
Protein (g) |
| Motor City Kettle Chips (Loaded) | 1070 | 88 | 35 | 780 | 0 | 155 | 2170 | 640 | 39 | 3 | 5 | 1 | 31 |
| Cheese Curds | 1110 | 82 | 30 | 720 | 0 | 145 | 1680 | 210 | 52 | 1 | 3 | 1 | 33 |
| Famous Firestone Shrimp | 780 | 65 | 10 | 580 | – | 175 | 1070 | 200 | 31 | – | 8 | – | 19 |
| Ford’s Original Nachos (Chicken) | 990 | 53 | 20 | 470 | – | 170 | 3700 | 680 | 65 | 2 | 40 | 21 | 49 |
| Ford’s Original Nachos (Pork) | 1210 | 79 | 32 | 700 | – | 225 | 3040 | 950 | 63 | 1 | 39 | 21 | 55 |
| Sesame-Crusted Ahi Tuna | 640 | 42 | 6 | 370 | – | 50 | 1600 | 540 | 38 | 3 | 21 | 17 | 28 |
| Onion Rings (Chipotle Ketchup) | 1060 | 55 | 8 | 490 | 0 | – | 2160 | 330 | 143 | 3 | 32 | 17 | 15 |
| Onion Rings (Ranch) | 1210 | 78 | 12 | 690 | 0 | 10 | 1880 | 380 | 125 | 3 | 17 | – | 16 |
| Ford’s Pickles | 970 | 65 | 10 | 580 | 0 | 20 | 2700 | 45 | 79 | – | 9 | – | 10 |
| Edsel’s Hot Pretzels (4 sticks) | 650 | 28 | 6 | 250 | 0 | – | 3480 | – | 92 | 8 | 4 | – | 16 |
| Buffalo Chicken Dip | 1330 | 97 | 36 | 860 | 0 | 280 | 4230 | 680 | 46 | 3 | 6 | 1 | 63 |
| Ford’s Classic Wings (Plain) | 1180 | 85 | 19 | 750 | 0 | 205 | 2660 | 1030 | 33 | 4 | 4 | 0 | 67 |
Salads Nutrition
| Item Name |
Calories |
Calories from Fat |
Total Fat (g) |
Sat. Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Potassium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Added Sugars (g) |
Protein (g) |
| Blackened Salmon Salad | 740 | 370 | 41 | 5 | – | 135 | 950 | 280 | 38 | 12 | 15 | – | 57 |
| Thai Chicken Salad | 340 | 90 | 10 | 2 | – | 95 | 740 | 650 | 24 | 5 | 13 | 1 | 37 |
| Grilled Chicken Cobb Salad | 570 | 290 | 33 | 9 | – | 345 | 1240 | 105 | 16 | 9 | 6 | – | 52 |
| Berries & Gorgonzola w/ Shrimp | 580 | 270 | 30 | 13 | 0 | 250 | 1400 | 480 | 46 | 9 | 34 | 20 | 33 |
| Chicken Chop-Shop Salad | 490 | 220 | 24 | 9 | – | 345 | 1230 | 890 | 15 | 5 | 6 | – | 52 |
Salad Topping Nutrition
| Item Name |
Calories |
Calories from Fat |
Total Fat (g) |
Sat. Fat (g) |
Trans Fat (g) |
Sodium (mg) |
Potassium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Added Sugars (g) |
Protein (g) |
| Add Grilled Chicken | 260 | 80 | 10 | 2 | – | 1550 | 340 | 2 | – | 1 | – | 38 |
| Hidden Valley Ranch Dressing | 220 | 200 | 23 | 4 | – | 320 | 50 | 2 | – | 2 | – | 1 |
| Blue Cheese Dressing | 280 | 270 | 30 | 6 | – | 480 | – | 2 | – | 2 | 2 | 2 |
| Ginger Peanut Dressing | 170 | 120 | 13 | 2 | – | 340 | 50 | 13 | – | 10 | 9 | 2 |
| Honey Mustard Dressing | 250 | 180 | 20 | 4 | – | 290 | 10 | 13 | – | 12 | 12 | – |
| Thousand Island Dressing | 260 | 230 | 26 | 4 | – | 480 | – | 8 | – | 8 | 6 | – |
| Italian Vinaigrette | 240 | 210 | 24 | 4 | – | 530 | – | 4 | – | 4 | – | – |
| Lime Vinaigrette Dressing | 140 | 110 | 12 | 2 | – | 460 | – | 10 | – | 8 | – | – |
| Strawberry Vinaigrette | 210 | 160 | 18 | 2 | – | 10 | 10 | 10 | – | 10 | 8 | – |
| Roasted Garlic Dressing | 290 | 250 | 28 | 4 | – | 420 | – | 8 | – | 4 | – | – |
½LB Burgers Nutrition
| Item Name |
Calories |
Calories from Fat |
Total Fat (g) |
Sat. Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Potassium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Added Sugars (g) |
Protein (g) |
| Mushroom Swiss | 830 | 370 | 41 | 17 | 2 | 160 | 3100 | 910 | 54 | 4 | 6 | – | 56 |
| American Standard | 750 | 370 | 41 | 17 | 2 | 180 | 4030 | 830 | 39 | 3 | 6 | 4 | 50 |
| BBQ Brisket Burger | 1060 | 520 | 59 | 18 | 2 | 225 | 4190 | 820 | 61 | 3 | 19 | 10 | 67 |
| Bison Bacon | 990 | 440 | 50 | 19 | 0 | 175 | 3930 | 970 | 73 | 4 | 22 | 10 | 62 |
| Green and Clean | 580 | 280 | 31 | 3 | – | 10 | 1160 | 330 | 61 | 9 | 8 | 4 | 16 |
| Ford’s Signature | 950 | 430 | 49 | 20 | 2 | 195 | 4140 | 930 | 64 | 3 | 25 | 14 | 58 |
| High-Octane | 790 | 360 | 41 | 16 | 2 | 170 | 3450 | 1040 | 56 | 6 | 17 | 12 | 51 |
| Jiffy Burger | 1240 | 740 | 83 | 28 | 2 | 205 | 4230 | 1130 | 54 | 7 | 12 | 4 | 72 |
| Estate Burger | 1000 | 560 | 63 | 18 | 2 | 165 | 3470 | 820 | 55 | 4 | 17 | 13 | 51 |
| Black-N-Bleu | 940 | 450 | 50 | 21 | 2 | 180 | 4230 | 810 | 56 | 4 | 8 | – | 61 |
| Patty Melt | 1160 | 610 | 69 | 29 | 2 | 230 | 3620 | 720 | 72 | 7 | 9 | 6 | 65 |
| Model “A” | 940 | 500 | 56 | 22 | 2 | 405 | 3740 | 990 | 43 | 4 | 8 | 4 | 65 |
The table above gives clear nutrition menu of every Burger on Ford’s menu.
Soups Nutrition Menu
| Item Name |
Calories |
Calories from Fat |
Total Fat (g) |
Sat. Fat (g) |
Trans Fat (g) |
Polyunsat. Fat (g) |
Monounsat. Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Potassium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Added Sugars (g) |
Protein (g) |
| Guinness French Onion Soup | 700 | 230 | 26 | 17 | 0 | 0 | 2 | 65 | 2740 | 280 | 82 | 6 | 14 | – | 30 |
| Chili | 520 | 270 | 30 | 15 | 2 | 1 | 9 | 120 | 1390 | 890 | 28 | 6 | 6 | 1 | 32 |
| Creamy Tomato Soup | 280 | 190 | 21 | 7 | – | – | – | 35 | 820 | 510 | 19 | 3 | 15 | 5 | 4 |
Sandwiches Nutrition
| Item Name |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
| Smoked Brisket Burnt Ends Melt | 1270 | 660 | 75 | 25 | 1 | 240 | 2820 | 89 | 4 | 28 | 60 |
| Crispy Chicken Sandwich | 830 | 340 | 39 | 7 | 0 | 120 | 1800 | 68 | 2 | 11 | 46 |
| Buffalo Chicken Sandwich | 840 | 390 | 44 | 8 | 0 | 115 | 4580 | 65 | 3 | 6 | 47 |
| Chipotle Chicken Sandwich | 830 | 360 | 40 | 14 | 0 | 155 | 2730 | 56 | 3 | 11 | 56 |
| Pulled Pork Sandwich | 770 | 370 | 42 | 14 | – | 150 | 1980 | 56 | 2 | 23 | 41 |
| Monte Cristo | 1200 | – | 49 | 21 | 0 | 150 | 2742 | 128 | 4 | 64 | 63 |
| Item Name |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
| Brisket Ranchero Roadster (No Fries) | 750 | 370 | 42 | 11 | 1 | 140 | 2230 | 47 | 3 | 14 | 44 |
| Americana Roadster (No Fries) | 570 | 290 | 32 | 15 | 1 | 130 | 2690 | 27 | 3 | 6 | 36 |
| Cali Roadster (No Fries) | 910 | 590 | 67 | 19 | 2 | 125 | 2010 | 40 | 12 | 6 | 38 |
| Item Name |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Polyunsaturated Fat (g) |
Monounsaturated Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Potassium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Added Sugars (g) |
Protein (g) |
| Tenders (No Fries) | 1610 | 1020 | 116 | 20 | 0 | 30 | 22 | 120 | 2750 | 740 | 94 | 4 | 21 | 12 | 39 |
| Mama Ford’s Homemade Meatloaf (No Potato, Green Beans) | 620 | 270 | 31 | 12 | 2 | 1 | 12 | 255 | 900 | 510 | 34 | 2 | 14 | 11 | 50 |
| Chicken Henry (No Potato & Green Beans) | 1000 | 540 | 61 | 28 | 0 | 2 | 4 | 315 | 3110 | 1810 | 25 | 2 | 13 | – | 85 |
| Blackened Salmon (No Potato & Green Beans) | 740 | 480 | 54 | 17 | 0 | 6 | 6 | 200 | 900 | 1680 | 8 | – | 3 | – | 51 |
| BBQ Pork Ribs – Full Rack (No Fries) | 700 | 400 | 46 | 14 | 0 | 10 | 18 | 130 | 3870 | 510 | 38 | – | 27 | 15 | 27 |
| BBQ Pork Ribs – Half Rack (No Fries) | 400 | 200 | 23 | 7 | 0 | 5 | 9 | 65 | 2220 | 310 | 30 | – | 23 | 13 | 13 |
| Beer Battered Fish ‘N Chips (No Fries) | 800 | 480 | 55 | 9 | 0 | 17 | 7 | 125 | 860 | 520 | 28 | 2 | 6 | 6 | 46 |
| Ribeye (No Sides, No Gravy) | 873 | 616 | 64 | 28 | 4 | 3 | 30 | 234 | 3199 | 900 | – | – | – | – | 69 |
| Sirloin (No Sides, No Gravy) | 458 | 280 | 26 | 10 | – | 1 | 10 | 136 | 102 | – | 8 | 2 | – | – | 48 |
| Peppercorn Sauce | 71 | – | 5 | 4 | – | 20 | 226 | – | – | – | 4 | – | – | – |
| Pulled Pork Mac ‘N Cheese | 910 | 340 | 38 | 30 | – | 135 | 2130 | 690 | 98 | 3 | 19 | 7 | 43 |
| Blackened Chicken Mac ‘N Cheese | 950 | 310 | 35 | 16 | 2 | 3 | 200 | 2310 | 780 | 84 | 1 | 8 | – | 72 |
| Buffalo Blackened Chicken Mac ‘N Cheese | 950 | 310 | 35 | 16 | 2 | 3 | 200 | 5550 | 780 | 84 | 3 | 8 | – | 72 |
Desserts Nutrition
| Item Name |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Potassium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Added Sugars (g) |
Protein (g) |
| Caramel Apple Cookie Skillet | 790 | 350 | 40 | 20 | 1 | 75 | 500 | 290 | 103 | 2 | 48 | 35 | 7 |
| Old-Fashioned Chocolate Milkshake | 580 | 230 | 26 | 16 | – | 20 | 130 | 470 | 84 | 4 | 43 | 40 | 3 |
| Old-Fashioned Oreo Milkshake | 610 | 300 | 34 | 18 | 1 | 30 | 320 | 500 | 67 | 1 | 22 | 3 | 5 |
| Old-Fashioned Strawberry Milkshake | 490 | 220 | 25 | 16 | – | 20 | 115 | 380 | 60 | – | 24 | 20 | 2 |
| Old-Fashioned Vanilla Milkshake | 410 | 220 | 25 | 16 | – | 20 | 115 | 360 | 40 | – | 6 | 3 | 2 |
| Key Lime Pie | 710 | 290 | 33 | 19 | 1 | 125 | 410 | 530 | 94 | 2 | 77 | 70 | 12 |
| Brookie Sundae | 1000 | 390 | 44 | 19 | – | 120 | 410 | 310 | 145 | 4 | 85 | 82 | 10 |
| Funnel Fries | 640 | 150 | 16 | 6 | – | 35 | 490 | 120 | 122 | 3 | 74 | 37 | 5 |
Sides Nutrition
| Item Name |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
| Ford’s Fries | 440 | 260 | 29 | 5 | 0 | – | 760 | 42 | 2 | 2 | 2 |
| Ford’s Classic Tots | 300 | 250 | 28 | 5 | 0 | – | 700 | 13 | 1 | – | 1 |
| Mashed Potatoes | 570 | 190 | 21 | 5 | – | 15 | 1500 | 84 | 6 | 9 | 12 |
| Broccoli | 120 | 70 | 8 | 1 | – | – | 480 | 10 | 4 | 3 | 4 |
| Green Beans | 60 | 30 | 4 | 0 | – | – | 190 | 8 | 3 | 4 | 2 |
| Coleslaw | 180 | 140 | 16 | 2 | – | 20 | 670 | 11 | – | 10 | 0 |
| Jalapeño Cream Corn | 310 | 200 | 23 | 14 | 0 | 70 | 460 | 22 | 2 | 7 | 6 |
| Kettle Chips | 276 | 200 | 23 | 5 | – | – | 270 | 17 | 2 | – | 2 |
| Side House Salad (No Dressing) | 170 | 45 | 5 | 3 | – | 15 | 260 | 26 | 6 | 11 | 10 |
| Truffle Fries | 650 | 460 | 52 | 9 | 0 | 5 | 850 | 43 | 2 | 2 | 5 |
| Piston Onion Rings | 400 | 160 | 18 | 3 | 0 | – | 780 | 61 | 1 | 7 | 7 |
| Sweet Potato Tots & Dip | 710 | 280 | 32 | 5 | 0 | – | 1060 | 105 | 7 | 58 | 3 |
| Side Mac ‘N Cheese | 280 | 170 | 19 | 10 | – | 50 | 800 | 17 | 1 | 3 | 10 |
| Fruit Cup | 70 | 0 | 0 | – | – | 0 | 0 | 17 | 3 | 13 | 1 |
| Item Name |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
| Junior Cheeseburger (No Fries) | 400 | 190 | 22 | 10 | 1 | 85 | 880 | 22 | 1 | 4 | 26 |
| Fish Planks (No Tartar Sauce or Fries) | 170 | 80 | 9 | 2 | — | 30 | 160 | 9 | 1 | — | 14 |
| Fish Planks: Add Tartar Sauce | 240 | 210 | 24 | 4 | — | 20 | 380 | 6 | — | 6 | 6 |
| Grilled Chicken Sandwich (No Fries) | 400 | 120 | 13 | 4 | — | 105 | 1470 | 25 | 2 | 6 | 42 |
| Chicken Tenders (No Ranch or Fries) | 670 | 380 | 43 | 8 | 0 | 50 | 1290 | 47 | 2 | 4 | 23 |
| Chicken Tenders: Add Ranch Dressing | 220 | 200 | 23 | 4 | — | 10 | 320 | 2 | — | 2 | 1 |
| Junior Mac ‘N Cheese (No Fries) | 320 | 110 | 12 | 8 | — | 35 | 720 | 42 | 1 | 3 | 12 |
| Grilled Cheese Sandwich (No Fries) | 490 | 180 | 21 | 12 | 0 | 50 | 1350 | 60 | 4 | 8 | 16 |
| Item Name |
Calories |
Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Potassium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Added Sugars (g) |
Protein (g) |
| The Edison Mule | 210 | — | — | — | — | — | 30 | 16 | 14 | — | 14 | — | 0 |
| Rewired Hot Engine | 330 | 100 | — | — | — | — | — | — | 39 | — | 32 | 29 | 0 |
| America Mule | 220 | — | — | — | — | — | 35 | 19 | 16 | — | 9 | — | 0 |
| The Kentucky Mule | 290 | — | — | — | — | — | 55 | 22 | 20 | — | 18 | — | 0 |
| Old Fashioned Burnout | 280 | — | — | — | — | — | — | — | 3 | — | 2 | — | 2 |
| Lincoln Punch | 160 | — | — | — | — | — | 140 | 19 | 17 | — | 9 | — | 1 |
| Ol’ Reliable Tea | 230 | — | — | — | — | — | — | — | 30 | — | 27 | 14 | 0 |
| Mustang Mary | 320 | 70 | 8 | 3 | — | 15 | 3520 | 110 | 11 | 1 | 3 | — | 7 |
| The Don’s Mom | 300 | — | — | — | — | — | 45 | 23 | 21 | — | 19 | — | 0 |
| Motor-jito | 140 | — | — | — | — | — | 70 | 23 | 19 | 1 | 19 | — | 0 |
| Item Name |
Calories |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
| Breakfast Burrito | 1000 | 67 | 23 | 1 | 305 | 2382 | 60 | 3 | 7 | 35 |
| Cinnamon Wheel | 630 | 13 | 4 | — | — | 690 | 124 | 3 | 62 | 11 |
| Monte Cristo | 1200 | 49 | 21 | 0 | 150 | 2742 | 128 | 4 | 64 | 63 |
| Brunch Burger (No Potatoes) | 950 | 59 | 22 | 2 | 402 | 3449 | 43 | 3 | 10 | 59 |
| Mechanic’s Skillet | 1030 | 88 | 25 | 0 | 314 | 698 | 31 | 3 | 8 | 24 |
| Breakfast Egg Melt | 1060 | 74 | 36 | 0 | 412 | 4648 | 109 | 8 | 23 | 87 |
| Chicken & Waffles w/ Syrup | 1400 | 66 | 22 | 1 | 595 | 2647 | 153 | 3 | 65 | 71 |
| Side Breakfast Potatoes | 280 | 8 | 2 | 0 | 0 | 1389 | 24 | 3 | 2 | 3 |
Lunch Nutrition
| Item Name |
Calories |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
| Bacon Grilled Cheese Combo (w/ Salad) | 1020 | 66 | 32 | 1 | 130 | 2130 | 82 | 9 | 20 | 27 |
| Bacon Grilled Cheese Combo (w/ Soup) | 1040 | 68 | 34 | 1 | 155 | 2490 | 85 | 7 | 28 | 23 |
| Chicken Henry (Lunch Portion) | 1480 | 66 | 22 | — | 210 | 4270 | 147 | 11 | 21 | 71 |
| Chicken Tenders | 1610 | 121 | 22 | 0 | 100 | 2550 | 94 | 5 | 20 | 33 |
| Fish Sandwich | 860 | 55 | 10 | 0 | 65 | 1000 | 63 | 4 | 9 | 30 |
| Firestone Shrimp Wrap | 1220 | 90 | 17 | 0 | 185 | 1620 | 79 | 5 | 12 | 24 |
| Fish ’N Chips (Lunch Portion) | 910 | 65 | 11 | 0 | 70 | 1280 | 55 | 3 | 8 | 25 |
| Fried Chicken Sandwich | 1100 | 62 | 11 | 0 | 120 | 2070 | 85 | 4 | 12 | 47 |
| House Salad and Soup | 470 | 34 | 10 | — | 40 | 1080 | 30 | 7 | 18 | 10 |
Frequently Asked Questions
Q: Which item contains the lowest calorie from Ford’s garage menu?
A: Green Beans (60 cal) from sides and BBQ Pork Ribs (400 cal) from meals containing the lowest calorie.
Q: How many calories does brookie sundae contain?
A: Brookie sundae contains 1000 calories.
Q: Which item contains the highest proteins from Ford’s garage menu?
A: Buffalo Blackened Chicken Mac ‘N Cheese. The Blackened Chicken Mac ‘N Cheese and Jiffy Burger contains the highest proteins (72g) from Ford’s garage menu.
Must check out the Allergen Information of Ford’s Garage Menu and Ford’s Garage Catering Menu.