Ford’s Garage Allergen Information
Selecting a meal while having allergies is a difficult task. But now it is made easier as you can check the Ford’s garage allergen information from the guide before ordering your favourite meal. You can check allergies for any item from the tables below that makes it even easier, as given in separate category sections.
Starters Allergen Guide
| Menu Item |
Egg |
Fish |
Milk |
Sesame |
Shellfish |
Soy |
Tree Nuts |
Wheat |
| Motor City Kettle Chips |
❌ |
❌ |
✅ |
❌ |
❌ |
❌ |
❌ |
❌ |
| Cheese Curds |
✅ |
❌ |
✅ |
❌ |
❌ |
✅ |
❌ |
✅ |
| Famous Firestone Shrimp |
✅ |
❌ |
✅ |
❌ |
✅ |
❌ |
❌ |
❌ |
| Ford’s Original Nachos |
❌ |
❌ |
✅ |
❌ |
❌ |
✅ |
❌ |
✅ |
| Sesame Crusted Ahi Tuna |
✅ |
✅ |
✅ |
✅ |
❌ |
✅ |
❌ |
✅ |
| Giant Funnel Tower of Jumbo Piston Onion Rings |
❌ |
❌ |
✅ |
❌ |
❌ |
✅ |
❌ |
✅ |
| Ford’s Pickles |
✅ |
❌ |
✅ |
❌ |
❌ |
✅ |
❌ |
✅ |
| Edsel’s Hot Pretzels |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
❌ |
✅ |
| Buffalo Chicken Dip |
✅ |
❌ |
✅ |
❌ |
❌ |
✅ |
❌ |
❌ |
| Ford’s Classic Wings |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
❌ |
❌ |
Salads Allergen Guide
| Menu Item |
Egg |
Fish |
Milk |
Peanuts |
Sesame |
Shellfish |
Soy |
Tree Nuts |
Wheat |
Gluten Free |
| Blackened Salmon Salad (No Dressing) |
❌ |
✅ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
| Thai Chicken Salad (No Dressing) |
✅ |
❌ |
❌ |
✅ |
❌ |
⚠️ |
✅ |
❌ |
❌ |
❌ |
| Chicken Cobb Salad (No Dressing) |
✅ |
❌ |
✅ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
| Berries & Gorgonzola with Shrimp (No Dressing) |
❌ |
❌ |
✅ |
❌ |
✅ |
❌ |
✅ |
❌ |
❌ |
✅ |
| Chicken Chop-Shop Salad (No Dressing) |
✅ |
❌ |
✅ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
| Add Blackened Shrimp |
❌ |
❌ |
❌ |
❌ |
✅ |
❌ |
❌ |
❌ |
❌ |
✅ |
| Add Salmon |
❌ |
✅ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
| Add Angus |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
| Add Grilled Chicken |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
| Hidden Valley Ranch Dressing |
✅ |
❌ |
✅ |
❌ |
❌ |
❌ |
✅ |
❌ |
❌ |
✅ |
| Blue Cheese Dressing |
✅ |
❌ |
✅ |
❌ |
❌ |
❌ |
✅ |
❌ |
❌ |
✅ |
| Ginger Peanut Dressing |
❌ |
❌ |
✅ |
✅ |
❌ |
❌ |
✅ |
❌ |
❌ |
❌ |
| Honey Mustard Dressing |
✅ |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
❌ |
❌ |
❌ |
| Thousand Island Dressing |
✅ |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
❌ |
❌ |
✅ |
| Italian Vinaigrette |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
❌ |
❌ |
✅ |
| Lime Vinaigrette |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
| Strawberry Vinaigrette |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
| Roasted Garlic |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
| Oil & Vinegar |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
Soups Allergen Guide
| Menu Item |
Egg |
Fish |
Milk |
Peanuts |
Sesame |
Shellfish |
Soy |
Tree Nuts |
Wheat |
Gluten Free |
| Guinness French Onion Soup |
❌ |
❌ |
✅ |
❌ |
❌ |
❌ |
✅ |
❌ |
✅ |
❌ |
| Chili |
✅ |
❌ |
✅ |
❌ |
❌ |
❌ |
❌ |
❌ |
✅ |
❌ |
| Creamy Tomato Soup |
❌ |
❌ |
✅ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
❌ |
Burgers of Fame Allergen Guide
| Menu Item |
Egg |
Milk |
Peanuts |
Sesame |
Soy |
Wheat |
Gluten Free |
| Model “A” (No Fries) | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Ford’s Signature (No Fries) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| High-Octane (No Fries) | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Jiffy Burger (No Fries) | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| American Standard (No Fries) | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Estate Burger (No Fries) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Black-N-Bleu (No Fries) | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Patty Melt (No Fries) | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Mushroom Swiss (No Fries) | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
| BBQ Brisket Burger (No Fries) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Bison Bacon (No Fries) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Green and Clean (No Fries) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ |
Sandwiches Allergen Guide
| Menu Item |
Egg |
Milk |
Peanuts |
Sesame |
Soy |
Wheat |
Gluten Free |
| Smoked Brisket Burnt Ends Melt (No Fries) | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
| Crispy Chicken Sandwich (No Fries) | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Buffalo Chicken Sandwich (No Fries) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Chipotle Chicken Sandwich (No Fries) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Monte Cristo (No Potatoes) | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Pulled Pork Sandwich (No Fries) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ |
⅓ LB Roadsters Allergen Guide
| Menu Item |
Egg |
Milk |
Peanuts |
Sesame |
Soy |
Wheat |
Gluten Free |
| Brisket Ranchero Roadster (No Fries) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Americana Roadster (No Fries) | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Cali Roadster (No Fries) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Menu Item |
Egg |
Milk |
Peanuts |
Sesame |
Soy |
Wheat |
Gluten Free |
| Hand-Battered Chicken Tenders (No Fries) | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Mama Ford’s Homemade Meatloaf (No Potato, Green Beans, Or Gravy) | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Mama Ford’s Homemade Meatloaf: Add Gravy | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Chicken Henry (No Potato & Green Beans) | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Blackened Salmon (No Potato & Green Beans) | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ |
| BBQ Pork Ribs – Full Rack (No Fries) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
| BBQ Pork Ribs – Half Rack (No Fries) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Beer-Battered Fish ‘N Chips (No Fries) | ✅ | ❌ | ❌ | Fried | ✅ | ✅ | ❌ |
| Ribeye (Without Peppercorn Gravy) | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Sirloin Steak (Without Peppercorn Gravy) | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Pulled Pork Mac N’ Cheese | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Blackened Chicken Mac ‘N Cheese | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Buffalo Blackened Chicken Mac ‘N Cheese | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
Sides Allergen Guide
| Menu Item |
Egg |
Milk |
Peanuts |
Sesame |
Soy |
Wheat |
Gluten Free |
| Ford’s Fries | ❌ | ❌ | ❌ | ❌ | Fried | ❌ | ❌ |
| Ford’s Classic Tots | ❌ | ❌ | ❌ | ❌ | Fried | ❌ | ❌ |
| Kettle Chips | ❌ | ❌ | ❌ | ❌ | Fried | ❌ | ❌ |
| Mashed Potatoes | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Broccoli | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Green Beans | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Coleslaw | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Jalapeño Cream Corn | ❌ | ✅ | ❌ | ❌ | Fried | ✅ | ❌ |
| Side House Salad (No Dressing) | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Side House Dressing | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Truffle Fries | ❌ | ✅ | ❌ | ❌ | Fried | ❌ | ❌ |
| Piston Onion Rings | ❌ | ✅ | ❌ | ❌ | Fried | ✅ | ❌ |
| Sweet Potato Tots & Dip | ❌ | ✅ | ❌ | ❌ | Fried | ❌ | ❌ |
| Side Mac ‘N Cheese | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Fruit Cup | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
Desserts Allergen Guide
| Menu Item |
Egg |
Milk |
Peanuts |
Sesame |
Soy |
Wheat |
Gluten Free |
| Caramel Apple Cookie Skillet | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Old-Fashioned Chocolate Milkshake | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Old-Fashioned Oreo Milkshake | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Old-Fashioned Strawberry Milkshake | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Old-Fashioned Vanilla Milkshake | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Key Lime Pie | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Brookie Sundae | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Funnel Fries | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
Lunch Allergen Guide
| Menu Item |
Egg |
Milk |
Peanuts |
Sesame |
Soy |
Wheat |
Gluten Free |
| Bacon Grilled Cheese Combo (w/ Salad) | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Bacon Grilled Cheese Combo (w/ Soup) | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Chicken Henry (Lunch Portion) | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Chicken Tenders | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Fish Sandwich | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Firestone Shrimp Wrap | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
| Fish ‘N Chips (Lunch Portion) | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Fried Chicken Sandwich | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| House Salad and Soup | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
Brunch Allergen Guide
| Menu Item |
Egg |
Milk |
Peanuts |
Sesame |
Soy |
Wheat |
Gluten Free |
| Monte Cristo (No Potatoes) | ❌ | ✅ | ❌ | ❌ | Fried | ✅ | ❌ |
| Brunch Burger (No Potatoes) | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Breakfast Burrito | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Breakfast Egg Melt | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Mechanic’s Skillet | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Chicken & Waffles w/ Syrup | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Cinnamon Roll | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Add Chipotle Aioli | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Add Salsa | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Add Syrup | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Menu Item |
Egg |
Milk |
Peanuts |
Sesame |
Soy |
Wheat |
Gluten Free |
| Junior Cheeseburger (No Fries) | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Fish Planks (No Tartar Sauce or Fries) | ❌ | ❌ | ❌ | ❌ | Fried | ✅ | ❌ |
| Fish Planks: Add Tartar Sauce | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Grilled Chicken Sandwich (No Fries) | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Chicken Tenders (No Ranch or Fries) | ✅ | ✅ | ❌ | ❌ | Fried | ✅ | ❌ |
| Chicken Tenders: Add Ranch Dressing | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Junior Mac ‘N Cheese (No Fries) | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Grilled Cheese Sandwich (No Fries) | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
Note: All allergen information are taken from the official website.
You may like Fords Garage Catering Menu.
Frequently Asked Questions
Q: Are the mentioned ford’s garage allergens information accurate?
A: Yes, the allergen details guide is taken from the official site and it is accurate.
Q: Are junior cheeseburgers gluten-free?
A: Yes, the junior cheeseburgers are gluten-free.
Q: Which allergen does Chicken Chop-Shop Salad contain?
A: Chicken Chop-Shop Salad contains eggs and milk.
Q: Do cheese curds contain soy?
A: Yes, cheesecurds from starters contain soy.
Check out the Nutrition Information of Fords Garage menu.