Ford’s Garage Starters Menu
When you walk into a restaurant, you find a lot of food options, but when you’re super hungry, waiting feels impossible. That’s why starters are the perfect choice; they let you enjoy some appetizing flavours before your main meal. Ford’s Garage Starters Menu offers delicious flavours, combinations, and hearty portions that are perfect for sharing. So, go ahead and check out the fords garage starters menu today!
Start Your Engines
Nutrition Information
| Item Name | Calories | Total Fat (g) | Sat. Fat (g) | Calories from Fat | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor City Kettle Chips (Loaded) | 1070 | 88 | 35 | 780 | 0 | 155 | 2170 | 640 | 39 | 3 | 5 | 1 | 31 |
| Cheese Curds | 1110 | 82 | 30 | 720 | 0 | 145 | 1680 | 210 | 52 | 1 | 3 | 1 | 33 |
| Famous Firestone Shrimp | 780 | 65 | 10 | 580 | – | 175 | 1070 | 200 | 31 | – | 8 | – | 19 |
| Ford’s Original Nachos (Chicken) | 990 | 53 | 20 | 470 | – | 170 | 3700 | 680 | 65 | 2 | 40 | 21 | 49 |
| Ford’s Original Nachos (Pork) | 1210 | 79 | 32 | 700 | – | 225 | 3040 | 950 | 63 | 1 | 39 | 21 | 55 |
| Sesame-Crusted Ahi Tuna | 640 | 42 | 6 | 370 | – | 50 | 1600 | 540 | 38 | 3 | 21 | 17 | 28 |
| Onion Rings (Chipotle Ketchup) | 1060 | 55 | 8 | 490 | 0 | – | 2160 | 330 | 143 | 3 | 32 | 17 | 15 |
| Onion Rings (Ranch) | 1210 | 78 | 12 | 690 | 0 | 10 | 1880 | 380 | 125 | 3 | 17 | – | 16 |
| Ford’s Pickles | 970 | 65 | 10 | 580 | 0 | 20 | 2700 | 45 | 79 | – | 9 | – | 10 |
| Edsel’s Hot Pretzels (4 sticks) | 650 | 28 | 6 | 250 | 0 | – | 3480 | – | 92 | 8 | 4 | – | 16 |
| Buffalo Chicken Dip | 1330 | 97 | 36 | 860 | 0 | 280 | 4230 | 680 | 46 | 3 | 6 | 1 | 63 |
| Ford’s Classic Wings (Plain) | 1180 | 85 | 19 | 750 | 0 | 205 | 2660 | 1030 | 33 | 4 | 4 | 0 | 67 |
Popular Starters on the Ford’s Garage Menu
- Ford’s Classic Onion Rings
- Tower of Jumbo Piston Rings
- Buffalo Chicken Dip
- Smoked Brisket Nachos
- Chicken Tenders
- Buffalo Wings
- Pretzels with Beer Cheese
Best Picks From Ford’s Garage Starters Menu
For Sharing
For a crunchy duo, try Giant Funnel Tower of Jumbo Piston Onion Rings and Motor City Kettle Chips with your friends.
Try spicy Ford’s Classic Wings with Famous Firestone Shrimp. Great choice for game nights.
For Cheese Lovers
Cheese Curds
Edsel’s Hot Pretzels
Buffalo Chicken Dip
For Seafood Combo
Try Ford’s Original Nachos (with Pulled Pork) and Sesame Crusted Ahi Tuna. It gives a hearty and light starter feel.
For Spice Lovers
Try Buffalo Chicken Dip and Ford’s Classic Wings with Nashville Hot sauce. Combine with cold beer to make a light meal.
My Recommendations
Pair the Starters with Fords Desserts.
You May Like:
- Ford’s Garage Side Menu
- Ford’s Garage Sandwich Menu
- Ford’s Garage Burgers Menu
- Ford’s Garage Soup Menu
Frequently Asked Questions
Q: What starters are the most popular at Ford’s Garage?
A: Ford’s classic onion rings and tower of jumbo piston rings are the most popular starters at Ford’s garage.
Q: What is the cost of starters at Ford’s Garage?
A: Starters at Ford’s Garage usually cost around $9.99 to $16.99.
Q: Which starter is the best for sharing with friends or family?
A: Motor city kettle chips from fords garage starters menu are the best starter to share with family and friends.
Q: Is there any spicy option on the Ford’s Garage starters menu?
A: For spice, try buffalo chicken dip and Ford’s classic wings from the starter menu.
Q: How can I order Ford’s Garage starters menu?
A: Ford’s garage appetizing starters are available for dine-in, takeaway and delivery.